
Plain plug gauge H8
10-07-004
Product Details
Title
H8 Plug Gauge 2–100mm | DIN7162 Go No-Go Limit Gauge Manufacturer Supplier
Description
H8 Plug Gauge is a precision measuring tool designed for hole size verification and tolerance control in general machining applications. It offers a measuring range of 2mm to 100mm, H8 tolerance accuracy, and a go/no-go limit gauge design, making it suitable for automotive, general engineering, and metalworking industries. Manufactured from hardened tool steel, this tool ensures stable and reliable performance for inspection, machining, and quality control applications.
SKU Table
| Model / Art No | Range | Accuracy | Resolution |
|---|---|---|---|
| 17-3118-202 | Ø2mm | H8 | N/A |
| 17-3118-2025 | Ø2.5mm | H8 | N/A |
| 17-3118-203 | Ø3mm | H8 | N/A |
| 17-3118-204 | Ø4mm | H8 | N/A |
| 17-3118-2045 | Ø4.5mm | H8 | N/A |
| 17-3118-205 | Ø5mm | H8 | N/A |
| 17-3118-206 | Ø6mm | H8 | N/A |
| 17-3118-207 | Ø7mm | H8 | N/A |
| 17-3118-208 | Ø8mm | H8 | N/A |
| 17-3118-2095 | Ø9.5mm | H8 | N/A |
| 17-3118-210 | Ø10mm | H8 | N/A |
| 17-3118-211 | Ø11mm | H8 | N/A |
| 17-3118-212 | Ø12mm | H8 | N/A |
| 17-3118-2125 | Ø12.5mm | H8 | N/A |
| 17-3118-213 | Ø13mm | H8 | N/A |
| 17-3118-214 | Ø14mm | H8 | N/A |
| 17-3118-215 | Ø15mm | H8 | N/A |
| 17-3118-216 | Ø16mm | H8 | N/A |
| 17-3118-218 | Ø17mm | H8 | N/A |
| 17-3118-217 | Ø18mm | H8 | N/A |
| 17-3118-220 | Ø20mm | H8 | N/A |
| 17-3118-222 | Ø22mm | H8 | N/A |
| 17-3118-224 | Ø24mm | H8 | N/A |
| 17-3118-225 | Ø25mm | H8 | N/A |
| 17-3118-226 | Ø26mm | H8 | N/A |
| 17-3118-228 | Ø28mm | H8 | N/A |
| 17-3118-230 | Ø30mm | H8 | N/A |
| 17-3118-231 | Ø31mm | H8 | N/A |
| 17-3118-232 | Ø32mm | H8 | N/A |
| 17-3118-233 | Ø33mm | H8 | N/A |
| 17-3118-234 | Ø34mm | H8 | N/A |
| 17-3118-235 | Ø35mm | H8 | N/A |
| 17-3118-236 | Ø36mm | H8 | N/A |
| 17-3118-238 | Ø38mm | H8 | N/A |
| 17-3118-240 | Ø40mm | H8 | N/A |
| 17-3118-042 | Ø42mm | H8 | N/A |
| 17-3118-245 | Ø45mm | H8 | N/A |
| 17-3118-246 | Ø46mm | H8 | N/A |
| 17-3118-247 | Ø47mm | H8 | N/A |
| 17-3118-250 | Ø50mm | H8 | N/A |
| 17-3118-254 | Ø54mm | H8 | N/A |
| 17-3118-255 | Ø55mm | H8 | N/A |
| 17-3118-260 | Ø60mm | H8 | N/A |
| 17-3118-265 | Ø65mm | H8 | N/A |
| 17-3118-270 | Ø70mm | H8 | N/A |
| 17-3118-272 | Ø72mm | H8 | N/A |
| 17-3118-275 | Ø75mm | H8 | N/A |
| 17-3118-280 | Ø80mm | H8 | N/A |
| 17-3118-290 | Ø90mm | H8 | N/A |
| 17-3118-2100 | Ø100mm | H8 | N/A |
Technical Specifications
- Product Name: Metric Plug Gauge H8 (Go/No-Go)
- Category: Limit Gauge / Plug Gauge
- Range: 2mm – 100mm
- Accuracy: H8 tolerance grade
- Resolution: Not applicable (limit gauge)
- Material: Hardened tool steel
- Display: None (manual gauge)
- Output: None
- Structure Feature: Double-ended Go/No-Go design
- Standard: DIN7162 / DIN7164
- Brand: OEM / Customizable
- Model / Art No: 17-3118 Series
Applications
This product is suitable for:
- Standard hole tolerance verification
- Go/No-Go inspection in production
- Machining process control
- Incoming and final inspection
It is widely used in:
- Automotive manufacturing
- General engineering
- Metalworking workshops
- Equipment manufacturing
Selection Advice
This model is recommended for users who need H8 tolerance inspection for general-purpose hole verification where moderate tolerance is acceptable.
- For tighter tolerance requirements, consider H7 or H6 plug gauges
- For smaller sizes below Ø2mm, consider micro plug gauges
- For dimensional measurement (not just pass/fail), consider digital bore gauges
Key Features
- Go/No-Go design for fast and reliable inspection
- No marking on gauge body (ideal for controlled or OEM environments)
- Manufactured to DIN7162 / DIN7164 standards
- Hardened steel construction for durability
- Individual oil paper wrapping with labeled plastic box packaging
Packaging Details
- Each gauge wrapped in oil paper
- Packed in transparent square plastic box
- External label includes English product name, size, and tolerance
- Clean, organized packaging for storage and logistics
FAQ
1. What is the difference between models?
All models share the same H8 tolerance and structure. The only difference is the diameter size (Ø2mm–Ø100mm). Each SKU represents a specific size.
2. Accuracy vs Resolution – what’s the difference?
- Accuracy (H8): Defines the allowable tolerance range for the hole
- Resolution: Not applicable, as this is a limit gauge without numerical output
3. Manual vs Digital gauges – which should I choose?
- Plug Gauge: Best for fast Go/No-Go inspection in production
- Digital Measuring Tools: Provide actual measurement values but require more time and calibration
For efficiency, plug gauges are preferred in batch inspection.
4. Which industries use H8 plug gauges?
Typical applications include:
- Automotive
- General machining
- Metal fabrication
- Equipment manufacturing
5. Is customization available?
Yes, customization options include:
- Other tolerance grades (H7, H6, G7, P7, etc.)
- Custom sizes and non-standard dimensions
- Special packaging or labeling requirements
- Calibration certificates per ISO standards